WARM UP 2 – OPEN RESULTS
Posted | Comments Off on WARM UP 2 – OPEN RESULTS
WARM UP RESULTS | |||||||
DIVISION: OPEN – 5/20/2018 | |||||||
3 Entries – 2 Places – 500.00 Total Payout | |||||||
Plc | Entry | Score | Pay Out | Horse / Rider | Owner / Sire & Dam | ||
1 | 131 | 71.0 | $ 300.00 | PRETY FASHIONABLE | BILLY G. WILLIAMS | ||
JARED T LECLAIR | PRETTY PEPPY CHEC X SHESA FASHION CHIC | ||||||
2 | 155 | 70.0 | $ 200.00 | MERCEDES LIGHTS | PAULA OLSON | ||
MATTEO RONDANINA | CROMED OUT MERCEDES X STARLIGHT ACRES | ||||||
3 | 116 | 00.0 | $ 0.00 | ELECTRIC JAC | CAROLINA GARCIA | ||
PIERRE-LUC PHANEUF | JACS ELECTRIC SPARK X KATIJAC MISS |
WARM UP RESULTS | |||||||
DIVISION: INTERMEDIATE OPEN – 5/20/2018 | |||||||
2 Entries – 2 Places – 200.00 Total Payout | |||||||
Plc | Entry | Score | Pay Out | Horse / Rider | Owner / Sire & Dam | ||
1 | 168 | 71.0 | $ 120.00 | ITS COCKTAIL HOUR | EMPIRE RANCH | ||
ALEX P PURUS | WIMPYNEEDSACOCKTAIL X BH SILVER ENTERPRISE | ||||||
2 | 155 | 70.0 | $ 80.00 | MERCEDES LIGHTS | PAULA OLSON | ||
MATTEO RONDANINA | CROMED OUT MERCEDES X STARLIGHT ACRES |
WARM UP RESULTS | |||||||
DIVISION: LIMITED OPEN – 5/20/2018 | |||||||
7 Entries – 3 Places – 237.05 Total Payout | |||||||
Plc | Entry | Score | Pay Out | Horse / Rider | Owner / Sire & Dam | ||
1 | 147 | 71.0 | $ 106.67 | SPOOK IN SPARKS | SEAN PULLEY | ||
SEAN PULLEY | SMART SPOOK X SETTING OFF SPARKS | ||||||
2 | 156 | 70.0 | $ 65.19 | SMOKING IN HOLLYWOOD | SHANNON & HERSHEL REID | ||
TAYLOR REID | HOLLYWOODSTINSELTOWN X
SMOKIN ON WEDNESDAY |
||||||
2 | 155 | 70.0 | $ 65.19 | MERCEDES LIGHTS | PAULA OLSON | ||
MATTEO RONDANINA | CROMED OUT MERCEDES X STARLIGHT ACRES | ||||||
4 | 126 | 69.0 | $ 0.00 | HESA CUPFULL | MARLENE L SCOTT | ||
ASHLEY DUNN | HES A PEPTOSPOONFUL X
BE SMART N FANCY |
||||||
5 | 124 | 00.0 | $ 0.00 | CODYS SOUTHRN SLIDER | MARY L FRANCIS | ||
ASHLEY DUNN | EDS CODY X PENNS BROWN GAL | ||||||
5 | 123 | 00.0 | $ 0.00 | DUN BERRY LEGEND | SAMBAMBYR FARM | ||
ASHLEY DUNN | CUSTOM LEGEND X DAWN BERRY SWEET | ||||||
7 | 105 | Scratch | $ 0.00 | SPARK ELECTRIC STYLE | KIMBERLY COLVIN | ||
KIMBERLY COLVIN | JACS ELECTRIC SPARK X GUN TOWNS STYLE |
WARM UP RESULTS | |||||||
DIVISION: ROOKIE PROFESSIONAL – 5/20/2018 | |||||||
5 Entries – 2 Places – 100.00 Total Payout | |||||||
Plc | Entry | Score | Pay Out | Horse / Rider | Owner / Sire & Dam | ||
1 | 160 | 71.0 | $ 50.00 | TINSELTOWN GUN | SHANNON & HERSHEL REID | ||
ALEX BLACKMAN | HOLLYWOODSTINSELTOWN X
ALLY GUN |
||||||
1 | 138 | 71.0 | $ 50.00 | LIL CODED JAC | SUSAN S MEYER | ||
KALEIGH M GERINGER | JACS ELECTRIC SPARK X HOT CODED CANDY | ||||||
3 | 137 | 70.0 | $ 0.00 | MERCEDES N PEARLS | PATRICIA M SAUNDERS | ||
KALEIGH M GERINGER | CROMED OUT MERCEDES X KATIJAC MISS | ||||||
4 | 161 | 67.5 | $ 0.00 | MISTER TINSELTOWN | SHANNON & HERSHEL REID | ||
ALEX BLACKMAN | HOLLYWOODSTINSELTOWN X
TIVIOS LITTLE QUEEN |
||||||
5 | 132 | 00.0 | $ 0.00 | YOU RIDER | PATRICIA M SAUNDERS | ||
KALEIGH M GERINGER | LIL RUF RIDER X DOUBLE MY QUIXOTE |